DS-2DE7A432IW-AEB
view more
DS-2DE7A432IW-AEB
specifications and features
Specs and Features
Technology | IP |
Type of camera | PTZ |
Serie | PRO |
Image
Sensor | CMOS ® |
Resolución sensor | 2560 x 1440 |
Sensor Size | 1/1.8' |
Electronic shutter speed | 1/1s ~ 1/30,000s |
Minimum lighting | Color: 0.005Lux / B/W: 0.001Lux |
Ratio S / N | Más de 52dB |
Night vision
Night vision distance | 200 m |
Tipo de visión nocturna | IR |
Number of LEDs | 2 |
Lens
Lens Type | Optical zoom |
Optical zoom | 32x |
Focal distance | 5.9 mm ~ 188.8 mm |
Maximum diaphragm opening | F/1.5 |
Angle of View | 50.8° ~ 2.6° |
Autofocus | Yes |
Zoom speed | 4.8 s |
Filtro IR | Sí |
DISTANCE DORI
Detect | 2047 m |
Observe | 812 m |
Recognize | 409 m |
Identify | 205 m |
Axes
Motion | 2-Axis |
Video (Cameras)
Resolución vídeo | 4 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Automatic / Manual |
Digital Zoom | 16x |
Privacy mask | Up to 24 zones |
Anti fog system | Yes |
Bit rate | 32Kbps ~ 16384Kbps |
Compression | H.265+ / H.265 / H.264 |
EIS | Yes |
Main stream | 4Mpx / 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
Sub stream | 704 × 576 / 640 × 480 / 352 × 288 (25fps) |
Sub stream 2 | 1080P / 1.3Mpx / 720P / 704 × 576 / 640 × 480 / 352 × 288 (1 ~ 25fps) |
Watermark | Yes |
AUDIO(CAMERAS)
Audio input | 1 Input |
Built in speaker | Yes |
Audio compression | G.711A / G.711U / G.722.1 / G.726 / AAC / MP2L2 / PCM |
Noise filter | SI |
Sampling frequency | 8 kHz / 16 kHz / 32 kHz / 48 kHz |
Bit rate | 64 Kbps (G.711) / 16 Kbps (G.722.1 / G.726) / 16 ~ 64 Kbps (AAC) / 32 ~ 192 Kbps (MP2L2) |
Audio output | 1 |
PTZ
Pan / Tilt Range | Horizontal 360° / Vertical -15 ~ 90° with autoflip |
Manual speed control | Horizontal 160º / s / Vertical 120º / s |
Speed between presets | Horizontal 240º/s / Vertical 200º/s |
Memories | 300 |
PTZ mode | 8 Tour between established points, 4 rounds |
Position after power failure | Return to the position before the fault |
Idle mode | Preset / Pattern Scan / Patrol Scan / Auto Scan / Tilt Scan / Random Scan / Frame Scan / Panorama Scan / Dome Reboot / Dome Adjust |
Power consumption
Power mode | AC |
Voltage | 24V |
Consumption (w) | 42W |
Amperage | 1800mA |
PoE power | Yes |
Type PoE | HiPoE |
Power supply included | Yes |
Ambient
Operating temperature | -30 ºC ~ 65 ºC |
Degree of protection | IP66 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 90% |
Lightning protection | 6KV |
Material and dimensions
Dimensions | 363.3 x 220 (Ø) mm |
Material | Aluminium alloy |
Net weight | 5000 g |
Weight with packaging | 9200 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S , G and T |
Maximum number of users | Up to 32 users |
Password protection | Yes |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | iVMS-4200 / Hik-Connect / Hik-Central |
Live view | Up to 20 channels |
IP address filter | Yes |
Video analysis
Tipo de deteccion | Analitica con clasificacion humano/vehiculo en cruce de línea/área |
Funciones IA | Detección facial |
Auto tracking | Yes |
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Audio detection | Yes |
Video Tamper | Sí |
Classification Human / vehicle | Sí |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / FTP / Micro SD |
ANR (Redundant Recording in SD) | Yes |
System (Cameras)
Reset button | Yes |
Inputs/Outputs (Cameras)
Alarm | 2 Entradas / 1 Salida |