HAC-HDBW2501R-Z
view more
Detect
Open lens
Closed Lens
64 m/210 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
25 m/84 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
13 m/42 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
6 m/21 m
Identificación del rostro, visualización de matrícula.
HAC-HDBW2501R-Z
specifications and features
Specs and Features
Technology | HD-CVI |
Type of camera | Minidome |
Serie | PRO |
Image
Sensor | CMOS ® |
Resolución sensor | 2880 x 1620 |
Sensor Size | 1/2.7' |
Electronic shutter speed | 1/3 ~ 1/100000s |
Minimum lighting | 0.001Lux |
Ratio S / N | More than 65dB |
Night vision
Night vision distance | 30 m |
Number of LEDs | 2 |
IR ON/Off | Automatic / Manual |
Smart IR | Yes |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Optical zoom | 5x |
Focal distance | 2.7 mm ~ 13.5 mm |
Maximum diaphragm opening | F/1.6 |
Angle of View | 113°–31° |
Minimum focus distance | 800mm |
DISTANCE DORI
Detect (Open lens) | 64 m |
Detect (Closed Lens) | 210 m |
Observe (Open lens) | 25 m |
Observe (Closed lens) | 84 m |
Recognize (Open lens) | 13 m |
Recognize (Closed lens) | 42 m |
Identify (Open lens) | 6 m |
Identify (Closed lens) | 21 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 5 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | 1 x BNC switchable HD-CVI / HD-TVI / AHD / CVBS |
Day / night mode | Automatic |
Privacy mask | Up to 8 zones |
Mirror | On / Off |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 6.6W |
Amperage | 550mA |
Ambient
Operating temperature | -30 ºC ~ 60 ºC |
Degree of protection | IP67 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Material and dimensions
Dimensions | 89 x 122 (Ø) mm |
Material | Metal |
Net weight | 470 g |
Weight with packaging | 640 g |