HWP-P332ZI-DE3
view more
Detect
Open lens
Closed Lens
44 m/137 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
18 m/55 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
9 m/27 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
4 m/14 m
Identificación del rostro, visualización de matrícula.
HWP-P332ZI-DE3
specifications and features
Specs and Features
Technology | IP |
Type of camera | PTZ |
Serie | Hikvision |
Image
Sensor | CMOS ® |
Resolución sensor | 1920 x 1080 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/25s ~ 1/30,000s |
Minimum lighting | Color : 0.05Lux / B/W: 0.01Lux |
Night vision
Night vision distance | 10 m |
Smart IR | Yes |
Lens
Lens Type | Optical zoom |
Optical zoom | 4x |
Focal distance | 2.8 mm ~ 12 mm |
Maximum diaphragm opening | F/2.0 ~ F/2.4 |
Angle of View | 120° ~ 56.6° |
Minimum focus distance | 10mm ~ 1500mm |
Filtro IR | Sí |
DISTANCE DORI
Detect (Open lens) | 44 m |
Detect (Closed Lens) | 137 m |
Observe (Open lens) | 18 m |
Observe (Closed lens) | 55 m |
Recognize (Open lens) | 9 m |
Recognize (Closed lens) | 27 m |
Identify (Open lens) | 4 m |
Identify (Closed lens) | 14 m |
Video (Cameras)
Resolución vídeo | 2 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
WDR | DWDR |
Video output | RJ45 |
Digital Zoom | 8 |
Privacy mask | Up to 8 zones |
Bit rate | 32Kbps ~ 8192Kbps |
Compression | H.265 / H.264 |
ATW | Yes |
Main stream | 1080P / 720P / 704 x 576 / 640 x 480 / 352 x 288 (1 ~ 25fps) |
AUDIO(CAMERAS)
Audio compression | G.711A / G.711U / G.722.1 / G.726 / MP2L2 / PCM |
PTZ
Pan / Tilt Range | Horizontal 350° / Vertical 90° |
Manual speed control | Horizontal 30º/s / Vertical 30º/s |
Speed between presets | Horizontal 30º/s / Vertical 30º/s |
Memories | 300 |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 24W |
PoE power | Yes |
Type PoE | PoE+ 802.3at |
Ambient
Operating temperature | -10 ºC ~ 55 ºC |
Use | Indoor |
Maximum humidity | 90% |
Material and dimensions
Dimensions | 133 x 183 (Ø) mm |
Material | Aleación de aluminio + Plastico ABS + Policarbonato |
Net weight | 900 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes |
Maximum number of users | Up to 32 users |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | iVMS-4200 / iVMS-4500 / iVMS-5200 / Hik-Connect |
Mobile devices | Android / IOS (Apple) |
Live view | Up to 4 channels |
IP address filter | Yes |
Video analysis
Motion detection | Yes |
Video Tamper | Sí |
Storage
MicroSD-Card | Up to 256Gb |
Inputs/Outputs (Cameras)
Audio | 1 Input / 1 Output |
IMAGEN (CAMARA PANORÁMICA)
Sensor | CMOS ® |
Sensor resolution | 1920 × 1080 |
Minimal lighting | Color : 0.05Lux / (F2.0, AGC ON) , B / W : 0.01Lux / (F2.0, AGC ON) |
Dimensione del sensore | 1/2.8' |
Electronic shutter speed | 1/25s ~ 1/30,000s |
LENTE (CAMARA PANORAMICA)
Lens type | Fija |
Focal distance | 2 mm |
Maximum aperture diaphragm | F/2.0 |
Vision angle | 128.5° |
Number of optics | 3 |
VIDEO (CAMARA PANORAMICA)
Day / night mode | Automático / Manual |
Privacy mask | Sí |
BLC | Sí |
HLC | Sí |
3D-NR | Sí |
ATW | Sí |
WDR | DWDR |