MS-C8266-X4PA
view more
Detect
Open lens
Closed Lens
178 m/713 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
70 m/281 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
35 m/140 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
18 m/70 m
Identificación del rostro, visualización de matrícula.
MS-C8266-X4PA
specifications and features
Specs and Features
Technology | IP |
Type of camera | Bullet |
Serie | AI PRO Camera Series |
Image
Sensor | CMOS ® |
Resolución sensor | 3840 x 2160 |
Sensor Size | 1/1.8' |
Electronic shutter speed | 1s to 1/100,000s |
Minimum lighting | 0.009Lux |
Ratio S / N | More than 55dB |
Night vision
Night vision distance | 180 m |
Smart IR | Yes |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Optical zoom | 4x |
Focal distance | 8 mm ~ 32 mm |
Maximum diaphragm opening | F/1.6 ~ F/1.7 |
Angle of View | 44° ~ 13° |
Autofocus | Yes |
DISTANCE DORI
Detect (Open lens) | 178 m |
Detect (Closed Lens) | 713 m |
Observe (Open lens) | 70 m |
Observe (Closed lens) | 281 m |
Recognize (Open lens) | 35 m |
Recognize (Closed lens) | 140 m |
Identify (Open lens) | 18 m |
Identify (Closed lens) | 70 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 8 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Automatic / Manual |
Privacy mask | Up to 24 zones |
Anti fog system | Yes |
Type of Codex | CBR / VBR |
Bit rate | 16Kbps ~ 16Mbps |
Compression | H.265+ / H.265 / H.264 |
Main stream | 4K / 6Mpx / 5Mpx / 4Mpx / 3Mpx / 1080P / 1.3Mpx / 720P / 704 x 576 (1 ~ 25fps) |
Sub stream | 704 x 576 / 640 x 480 / 640 x 360 / 352 x 288 / 320 x 240 (1 ~ 25fps) |
Sub stream 2 | 720P / 704 x 576 / 640 x 480 / 640 x 360 / 352 x 288 / 320 x 240 (1 ~ 25fps) |
Watermark | Yes |
Anti flap | Yes |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711 / G.722 / G.726 / AAC |
Sampling frequency | 8 kHz 16 kHz 32 kHz 44.1 kHz 48 kHz |
Bit rate | 16 Kbps ~ 256 Kbps |
Audio output | 1 |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 13W |
Amperage | 1080mA |
PoE power | Yes |
Type PoE | PoE+ 802.3at |
Ambient
Operating temperature | -40 ºC ~ 60 ºC |
Degree of protection | IP67 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 90% |
Lightning protection | 4KV |
Material and dimensions
Dimensions | 320 x 134 x 126 mm |
Net weight | 1445 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S, G, T and Q |
Management software | Milesight CMS |
IP address filter | Yes |
Network disconnection | Yes |
Video analysis
Crossing line | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Video Tamper | Sí |
Heatmap | Yes |
People counting | Yes |
Loitering detection | Sí |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / FTP / Micro SD |
Storage anomaly | Yes |
ANR (Redundant Recording in SD) | Yes |
System (Cameras)
Reset button | Yes |
Inputs/Outputs (Cameras)
Alarm | 1 Input / 1 Output |