PTZ1A225-HNR-XA
view more
PTZ1A225-HNR-XA
specifications and features
Specs and Features
Technology | IP |
Type of camera | PTZ |
Serie | Wiz Sense |
Image
Sensor | CMOS ® |
Resolución sensor | 1920 x 1080 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/1s ~ 1/30,000s |
Minimum lighting | 0.005Lux |
Ratio S / N | More than 55dB |
Night vision
Night vision distance | 150 m |
Number of LEDs | 4 |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Optical zoom | 25x |
Focal distance | 4.8 mm ~ 120 mm |
Maximum diaphragm opening | F/1.6 ~ F/3.5 |
Angle of View | 61° ~ 2.8° |
Minimum focus distance | 100mm ~ 1500mm |
Autofocus | Yes |
DISTANCE DORI
Detect | 1655 m |
Observe | 657 m |
Recognize | 331 m |
Identify | 165 m |
Video (Cameras)
Resolución vídeo | 2 Megapixels |
BLC | Yes |
HLC | Yes |
2D-NR | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 50fps |
Video output | RJ45 |
Day / night mode | Automatic / Manual |
Digital Zoom | 16x |
Privacy mask | Up to 24 zones |
Anti fog system | Yes |
Bit rate | 3Kbps ~ 20480Kbps |
Compression | H.265+ / H.265 / H.264 |
Main stream | 1080P / 1.3Mpx / 720P (1 ~ 50fps) |
Sub stream | D1 / CIF (1 ~ 50fps) |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711A / G.711U / G.722.1 / G.723 / G.726 / G.729 / AAC / MPEG2-Layer2 |
Audio output | 1 |
PTZ
Pan / Tilt Range | Horizontal 360 ° / Vertical 90 ° with autoflip |
Manual speed control | Horizontal 120 ° / s / Vertical 75 ° / s |
Speed between presets | Horizontal 160º/s / Vertical 110º/s |
Memories | 300 |
PTZ mode | 8 Tours |
Protocol | DH-SD, Pelco-P/D |
Flip | 180° |
Idle mode | Preset / Pattern Scan / Tour |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 23W |
Amperage | 4000mA |
PoE power | Yes |
Type PoE | PoE+ 802.3at |
Ambient
Operating temperature | -40 ºC ~ 70 ºC |
Degree of protection | IP67 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Material and dimensions
Dimensions | 161 x 135.3 x 291.5 mm |
Net weight | 3600 g |
Weight with packaging | 6400 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S y G |
Transmission method | Unicast / Multicast |
Maximum number of users | 20 users |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | Smart PSS / DSS / DMSS |
Mobile devices | Android / IOS (Apple) |
Network disconnection | Yes |
Conflict of IP addresses | Yes |
Video analysis
Auto tracking | Yes |
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Audio detection | Yes |
Video Tamper | Sí |
Classification Human / vehicle | Sí |
SMD PLUS | Yes |
Smart Capture | Yes |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / FTP / Micro SD / Recorder |
Storage anomaly | Yes |
System (Cameras)
Ram memory | 1024 MB |
ROM memory | 4096 MB |
Inputs/Outputs (Cameras)
Alarm | 2 Entradas / 1 Salida |