SD1A404DB-GNY-W
view more
Detect
Open lens
Closed Lens
61 m/187 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
24 m/74 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
12 m/37 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
6 m/19 m
Identificación del rostro, visualización de matrícula.
SD1A404DB-GNY-W
specifications and features
Specs and Features
Technology | IP |
Type of camera | PTZ |
Serie | Wiz Sense |
Image
Sensor | CMOS ® |
Resolución sensor | 2560 x 1440 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1s ~ 1/30,000s |
Minimum lighting | Color: 0.005Lux / B/W: 0.0005Lux |
Ratio S / N | More than 55dB |
Night vision
Night vision distance | 20 m |
Tipo de visión nocturna | IR |
Number of LEDs | 3 |
IR ON/Off | Automatic / Manual |
Smart IR | Yes |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Optical zoom | 4x |
Focal distance | 2.8 mm ~ 12 mm |
Maximum diaphragm opening | F/1.8 ~ F/2.7 |
Angle of View | 96.9° ~ 31.6° |
Minimum focus distance | 200mm ~ 500mm |
Autofocus | Yes |
DISTANCE DORI
Detect (Open lens) | 61 m |
Detect (Closed Lens) | 187 m |
Observe (Open lens) | 24 m |
Observe (Closed lens) | 74 m |
Recognize (Open lens) | 12 m |
Recognize (Closed lens) | 37 m |
Identify (Open lens) | 6 m |
Identify (Closed lens) | 19 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 4 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Colour |
Digital Zoom | 16x |
Anti fog system | Yes |
Type of Codex | CBR / VBR |
Bit rate | H.264: 96Kbps ~ 14848Kbps / H.265: 38Kbps ~ 8960Kbps |
Compression | H.265 / H.264 |
EIS | Yes |
Main stream | 4Mpx / 3Mpx / 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
Sub stream | D1 / VGA / CIF (1 ~ 25fps) |
Sub stream 2 | 720P (1 ~ 25fps) |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711A / G.711U / G.722.1 / G.726 / MPEG2-Layer2 / PCM |
Audio output | 1 |
PTZ
Pan / Tilt Range | Horizontal 355° / Vertical 5º ~ 90° |
Manual speed control | Horizontal 0.1°/s ~ 70°/s / Vertical 0.1°/s ~ 30°/s |
Speed between presets | Horizontal 80°/s / Vertical 40°/s |
Memories | 300 |
PTZ mode | 8 Tours |
Protocol | DH-SD |
Position after power failure | Return to the position before the fault |
Idle mode | Preset / Tour |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 13W |
Amperage | 2000mA |
Type PoE | No dispone |
Ambient
Operating temperature | -30 ºC ~ 60 ºC |
Degree of protection | IP66 |
Anti vandal | IK08 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Lightning protection | 6KV |
Material and dimensions
Dimensions | 65.4 x 128 (Ø) mm |
Net weight | 500 g |
Weight with packaging | 730 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
Wi-Fi | Yes |
ONVIF | Yes, type S , G and T |
Maximum number of users | 20 users |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | DSS Pro / DMSS |
Mobile devices | Android / IOS (Apple) |
Network disconnection | Yes |
Conflict of IP addresses | Yes |
Video analysis
Tipo de deteccion | Analitica con clasificacion humano/vehiculo en cruce de línea/área |
Funciones IA | Detección facial |
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Audio detection | Yes |
Video Tamper | Sí |
People counting | Yes |
Loitering detection | Sí |
Detección de parking | Yes |
SMD 3.0 | Yes |
Wi-Fi
Wi-Fi standard | IEEE802.11 b / g / n |
Frequency range | 2.4 GHz |
Speed | 229Mbps |
Storage
MicroSD-Card | Hasta 512Gb |
Storage Systems | NAS / FTP / SFTP / Micro SD |
Storage anomaly | Yes |
System (Cameras)
Ram memory | 512 MB |
ROM memory | 256 MB |