SD5A432XA-HNR
view more
Detect
Open lens
Closed Lens
102 m/3240 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
40 m/1270 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
20 m/637 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
10 m/318 m
Identificación del rostro, visualización de matrícula.
SD5A432XA-HNR
specifications and features
Specs and Features
Technology | IP |
Type of camera | PTZ |
Serie | Wiz Sense |
Image
Sensor | Starvis Cmos ® |
Resolución sensor | 2560 x 1440 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/1s ~ 1/30,000s |
Minimum lighting | Color: 0.005Lux / B/W: 0.0005Lux |
Ratio S / N | More than 55dB |
Night vision
Night vision distance | 150 m |
Number of LEDs | 4 |
IR ON/Off | Automatic / Manual |
Smart IR | Yes |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Optical zoom | 32x |
Focal distance | 4.9 mm ~ 156 mm |
Maximum diaphragm opening | F/1.35 ~ F/4.4 |
Angle of View | 61.6° ~ 2.1° |
Minimum focus distance | 1000mm ~ 1500mm |
Autofocus | Yes |
DISTANCE DORI
Detect (Open lens) | 102 m |
Detect (Closed Lens) | 3240 m |
Observe (Open lens) | 40 m |
Observe (Closed lens) | 1270 m |
Recognize (Open lens) | 20 m |
Recognize (Closed lens) | 637 m |
Identify (Open lens) | 10 m |
Identify (Closed lens) | 318 m |
Video (Cameras)
Resolución vídeo | 4 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Day / night mode | Colour |
Digital Zoom | 16x |
Privacy mask | Hasta 24 zonas / Hasta 8 en la misma vista |
Anti fog system | Yes |
Bit rate | 3Kbps ~ 20480Kbps |
Compression | H.265+ / H.265 / H.264 |
Main stream | 4Mpx / 3Mpx / 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
Sub stream | D1 / CIF (1 ~ 25fps) |
Sub stream 2 | 720P (1 ~ 25fps) |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711A / G.711U / G.722.1 / G.723 / G.726 / G.729 / AAC / MPEG2-Layer2 |
Audio output | 1 |
PTZ
Pan / Tilt Range | Horizontal 360° / Vertical -15 ~ 90° with autoflip |
Manual speed control | Horizontal 300º / s / Vertical 200º / s |
Speed between presets | Horizontal 400º/s / Vertical 300º/s |
Memories | 300 |
PTZ mode | 8 Tours |
Protocol | DH-SD, Pelco-P/D |
Flip | 180° |
Idle mode | Preset / Pattern Scan / Tour |
Power consumption
Power mode | DC |
Voltage | 24V |
Consumption (w) | 20W |
Amperage | 2500mA |
PoE power | Yes |
Type PoE | PoE+ 802.3at |
Ambient
Operating temperature | -40 ºC ~ 70 ºC |
Degree of protection | IP67 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Lightning protection | 6KV |
Material and dimensions
Dimensions | 332 x 190 (Ø) mm |
Net weight | 4700 g |
Weight with packaging | 8000 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S , G and T |
Transmission method | Unicast / Multicast |
Maximum number of users | 20 users |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | Smart PSS / DSS / DMSS / Easy4ip / IVSS |
Mobile devices | Android / IOS (Apple) |
Network disconnection | Yes |
Conflict of IP addresses | Yes |
Video analysis
Auto tracking | Yes |
Change of scene | Yes |
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Video Tamper | Sí |
Classification Human / vehicle | Sí |
SMD PLUS | Yes |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / FTP / Micro SD |
Storage anomaly | Yes |
System (Cameras)
Ram memory | 1024 MB |
ROM memory | 4096 MB |
Inputs/Outputs (Cameras)
Alarm | 2 Entradas / 1 Salida |