ASI2212H-DW
ASI2212H-DW
Access control exterior (silicone sealant required) with huella / remoto / teclado / tarjeta rfid 125khz
This product has no valid combination.
view more
Mode
Huella / Remoto / Teclado / Tarjeta
Type of card
RFID 125KHz
Maximum reading distance
0 ~ 5 cm
Tiempo de reconocimiento huella
inferior a 1 s
ASI2212H-DW
specifications and features
Specs and Features
Control type | Access control |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 12W |
Amperage | 1000mA |
Ambient
Operating temperature | -30 ºC ~ 65 ºC |
Degree of protection | IP65 |
Use | Exterior (silicone sealant required) |
Maximum humidity | 95% |
Material and dimensions
Installation | Surface |
Dimensions | 183 x 80 x 25.5 mm |
Material | ABS plastic + Polycarbonate |
Net weight | 260 g |
Weight with packaging | 520 g |
Inputs/Outputs
Alarm input | 2 |
USB 2.0 | 1 |
RS232 | 1 |
RS485 | 1 |
Door sensor | 1 |
Botón de salida | 1 |
Blocking entry | 1 |
Alarm output | 1 |
Bell | 1 |
Communication
Wi-Fi | Sí |
RJ45 (direct communication with PC) | Sí , 10 / 100M |
TCP/IP | Sí |
Mode | Wiegand |
Identification
Mode | Huella / Remoto / Teclado / Tarjeta |
Keyboard | Sí |
Fingerprint | Sí |
Number of fingerprints | 3000 |
Type of card | RFID 125KHz |
Maximum reading distance | 0 ~ 5 cm |
Number of cards | 3000 |
Tiempo de reconocimiento huella | inferior a 1 s |
Fingerprint sensor type | Capacitive |
NUmber of register | 150000 |
Number of users | 30000 |
Teclado táctil | Sí |
Identificación remota | Sí |
Autentificación múltiple | Sí |
Features
Integrated controller | Sí |
Sound warning | Sí |
Tamper | Sí |
LCD screen | Sí, 2.4' |
Resolution LCD screen | 240 x 320 |
Keypad | Yes |
Functions
General | Sí |
VIP | Sí |
Invited | Sí |
Patrol | Sí |
Blacklist | Sí |
Duress alarm | Sí |
Grupos de vacaciones | 128 |
Antipassback | Sí |
Functions of System (Controls presence / Access)
Main processor | Embedded Processor |