DS-2DE2A404IW-DE3/W
view more
DS-2DE2A404IW-DE3/W
specifications and features
Specs and Features
Technology | IP |
Type of camera | PTZ |
Serie | PRO |
Image
Sensor | CMOS ® |
Resolución sensor | 2560 x 1440 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/1s ~ 1/30,000s |
Minimum lighting | Color: 0.005Lux / B/W: 0.001Lux |
Ratio S / N | Más de 52dB |
Night vision
Night vision distance | 20 m |
Tipo de visión nocturna | IR |
Wavelength | 850 nm |
DarkFighter | Yes |
Lens
Lens Type | Optical zoom |
Focal distance | 2.8 mm ~ 12 mm |
Maximum diaphragm opening | F/1.5 |
Angle of View | 96.9° ~ 31.6° |
Autofocus | Yes |
Optical zoom | 4x |
Zoom speed | 2 s |
Filtro IR | Sí |
DISTANCE DORI
Detect | 180 m |
Observe | 72 m |
Recognize | 36 m |
Identify | 18 m |
Axes
Motion | 2-Axis |
Video (Cameras)
Resolución vídeo | 4 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Automatic / Manual |
Digital Zoom | 16x |
Privacy mask | Up to 24 zones |
Anti fog system | Yes |
Compression | H.265+ / H.265 / H.264 |
Main stream | 4Mpx / 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
Sub stream | 704 × 576 / 640 × 480 / 352 × 288 (25fps) |
Sub stream 2 | 704 x 576 / 640 x 480 / 352 x 288 (25fps) |
Watermark | Yes |
Mirror | On / Off |
AUDIO(CAMERAS)
Audio input | 1 Input |
Built in microphone | Yes |
Audio compression | G.711A / G.711U / G.722.1 / G.726 / MP2L2 / MP3 / PCM |
Noise filter | SI |
Sampling frequency | 16 kHz / 32 kHz / 48 kHz (AAC) / 16 kHz / 32 kHz / 48 kHz (MP2L2) / 8 kHz / 16 kHz / 32 kHz / 64 kHz (PCM) |
Bit rate | 64 Kbps (G.711) / 16 Kbps (G.722.1 / G.726) / 16 ~ 64 Kbps (AAC) / 32 ~ 192 Kbps (MP2L2) / 32 Kbps (PCM) |
Audio output | 1 |
PTZ
Pan / Tilt Range | Horizontal 355° ; Vertical 90° |
Manual speed control | Horizontal 100°/s / Vertical 100°/s |
Speed between presets | Horizontal 100°/s / Vertical 100°/s |
Memories | 300 |
Position after power failure | Return to the position before the fault |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 11.2W |
Amperage | 940mA |
PoE power | Yes |
Type PoE | PoE 802.3af |
Power supply included | Yes |
Ambient
Operating temperature | -20 ºC ~ 60 ºC |
Degree of protection | IP66 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 90% |
Lightning protection | 4KV |
Material and dimensions
Dimensions | 101.7 x 130.7 (Ø) mm |
Net weight | 600 g |
Weight with packaging | 970 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
Wi-Fi | Yes |
ONVIF | Yes, type S , G and T |
Maximum number of users | Up to 32 users |
Password protection | Yes |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | iVMS-4200 / Hik-Central PRO |
Live view | Up to 20 channels |
IP address filter | Yes |
Video analysis
Tipo de deteccion | Detección por cruce de línea/área |
Funciones IA | Detección facial |
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Audio detection | Yes |
Video Tamper | Sí |
Wi-Fi
Wi-Fi standard | IEEE802.11 b / g / n |
Frequency range | 2.4 GHz ~ 2.4835 GHz |
Broadband channel | 20 / 40 MHz |
Security | 64 / 128-bit WEP / WPA / WPA2 / WPA - PSK / WPA2 - PSK |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / FTP / Micro SD |
ANR (Redundant Recording in SD) | Yes |
System (Cameras)
Reset button | Yes |