DS-2TD2628T-7/QA
view more
DS-2TD2628T-7/QA
specifications and features
Specs and Features
Technology | IP |
Type of camera | Dual (Thermal / Real) |
Serie | HeatPro |
Image
Sensor | CMOS ® |
Resolución sensor | 2688 x 1520 |
Sensor Size | 1/2.7' |
Electronic shutter speed | 1s to 1/100,000s |
Minimum lighting | 0.009Lux |
Night vision
Night vision distance | 30 m |
Tipo de visión nocturna | IR |
IR ON/Off | Automatic / Manual |
Lens
Lens Type | Fix |
Focal distance | 6.4 mm |
Maximum diaphragm opening | F/1.6 |
Angle of View | 53º |
Filtro IR | Sí |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 4 Megapixels |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Compression | H.265 / H.264 |
Main stream | 4Mpx / 1080P / 720P (1 ~ 25fps) |
Sub stream | 704 x 576 / 352 x 288 (25fps) |
Main thermal stream | 1280 x 720 / 704 x 576 / 640 x 512 / 320 x 240 (25fps) |
Sub thermal stream | 704 x 576 / 640 x 512 / 320 x 240 (25fps) |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711A / G.711U / G.722.1 / G.726 / MP2L2 / PCM |
Audio output | 1 |
Power consumption
Power mode | DC / AC |
Voltage | 12V / 24V |
Consumption (w) | 8.5W |
Amperage | 800mA |
PoE power | Yes |
Type PoE | PoE 802.3af |
Ambient
Operating temperature | -40 ºC ~ 65 ºC |
Degree of protection | IP67 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Lightning protection | 4KV |
Material and dimensions
Dimensions | 321.3 x 106.1 x 107 mm |
Material | Metal |
Net weight | 1550 g |
Weight with packaging | 2300 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S y G |
Maximum number of users | Up to 32 users |
Management software | iVMS-4200 / Hik-Connect |
Mobile devices | Android / IOS (Apple) |
Live view | Up to 20 channels |
IP address filter | Yes |
Video analysis
Tipo de deteccion | Analitica con clasificacion humano/vehiculo en cruce de línea/área |
Crossing line | Yes |
Intrusion | Yes |
Detection and fire alarm | Sí |
Classification Human / vehicle | Sí |
Smoke detection | Sí |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / Micro SD / Recorder |
ANR (Redundant Recording in SD) | Yes |
Inputs/Outputs (Cameras)
Alarm | 2 Inputs / 2 Outputs |
Vídeo | 1 x 1.0Vp-p / 75Ω, PAL / NTSC (HDCVI Optional) |
RS485 | 1 Input |
TiOC
Siren | Yes |
Light | White |
THERMAL CAMERA
Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Sensor resolution | 256 x 192 |
Pixel size | 12 um |
Thermal sensitivity | Less than or equal to 50 mK |
Range of spectra | 8 um ~ 14 um |
THERMAL LENS
Type of lens | Fixed |
Focal distance | 6.9 mm |
Angle | 24.9º |
Maximum diaphragm opening | F/1.0 |
HUMAN EFFECTIVE DISTANCE
Detect | 287 m |
Recognize | 72 m |
Identify | 36 m |
EFFECTIVE DISTANCE VEHICLES
Detectar | 881 m |
Recognize | 220 m |
Identify | 110 m |
Temperature Measurement
Temperature range | -20°C ~ 550 °C |
Temperature Accuracy | ± 2ºC |