EPC230U
view more
EPC230U
specifications and features
Specs and Features
Technology | IP |
Type of camera | Bullet |
Serie | All-Environment |
Image
Sensor | Starvis Cmos ® |
Resolución sensor | 1920 x 1080 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/1s ~ 1/30,000s |
Minimum lighting | Color: 0.005Lux / B/W: 0.0005Lux |
Ratio S / N | More than 55dB |
Night vision
Night vision distance | 100 m |
Number of LEDs | 6 |
IR ON/Off | Automatic / Manual |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Focal distance | 4.5 mm ~ 135 mm |
Maximum diaphragm opening | F/1.6 ~ F/4.4 |
Angle of View | 67.8° ~ 2.4° |
Minimum focus distance | 100mm ~ 1000mm |
Autofocus | Yes |
Optical zoom | 30x |
PFA (Zoom enfocado) | Sí |
DISTANCE DORI
Detect | 1862 m |
Observe | 744 m |
Recognize | 372 m |
Identify | 186 m |
Axes
Motion | Motionless |
Video (Cameras)
Resolución vídeo | 2 Megapixels |
BLC | Yes |
HLC | Yes |
2D-NR | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Video output | RJ45 |
Digital Zoom | 16x |
Privacy mask | Up to 24 zones |
Anti fog system | Yes |
Type of Codex | CBR / VBR |
Bit rate | 448Kbps ~ 8192Kbps |
Compression | H.265+ / H.265 / H.264 |
ATW | Yes |
EIS | Yes |
Main stream | 1080P / 1.3Mpx / 720P (1 ~ 50fps) |
Sub stream | D1 / CIF (1 ~ 25fps) |
Sub stream 2 | 1080P / 1.3Mpx / 720P / D1 / CIF (1 ~ 25fps) |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711A / G.711U / G.722 / G.726 / G.729 / AAC / MPEG2-L2 |
Audio output | 1 |
Power consumption
Power mode | AC |
Voltage | 220V |
Consumption (w) | 25W |
PoE power | Yes |
Type PoE | HiPoE |
Ambient
Operating temperature | -40 ºC ~ 60 ºC |
Degree of protection | IP68 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Material and dimensions
Dimensions | 149 x 143 x 396 (Ø) mm |
Material | Stainless steel |
Net weight | 8700 g |
Weight with packaging | 10400 g |
Network features
IP connection | 1 RJ45 (10 Base-T / 100 Base - TX) |
ONVIF | Yes, type S y G |
Transmission method | Unicast / Multicast |
Maximum number of users | 20 users |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | Smart PSS / DSS / DMSS |
Mobile devices | Android / IOS (Apple) |
Video analysis
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Heatmap | Yes |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | PC for instant recording / NAS / Micro SD / Recorder |
System (Cameras)
Ram memory | 512 MB |
ROM memory | 128 MB |
Inputs/Outputs (Cameras)
Alarm | 2 Entradas / 1 Salida |
Vídeo | 1 x 1.0Vp-p / 75Ω, PAL / NTSC (HDCVI Optional) |
RS485 | 1 Input |
Certification
Certification | ATEX |