GL-PROFACE-X-P-1-W
GL-PROFACE-X-P-1-W
                
                    Access control indoor-outdoor  with facial / palm of hand / card rfid 125khz
                
            
        
                            
                            
            
        
                            
                view more
                
            
                
                                Mode
                                
                                Facial / Palm of hand / Card
                            
                                Type of card
                                
                                RFID 125KHz
                            
GL-PROFACE-X-P-1-W
                        specifications and features
                    General information
| Control type | Access control | 
Power consumption
| Power mode | DC | 
| Voltage | 12V | 
| Amperage | 2000mA | 
Ambient
| Operating temperature | -30 ºC ~ 55 ºC | 
| Degree of protection | IP68 | 
| Anti vandal | IK04 | 
| Use | Indoor-outdoor | 
| Maximum humidity | 93% | 
Material and dimensions
| Dimensions | 227 x 143 x 26.1 mm | 
| Net weight | 990 g | 
| Weight with packaging | 2000 g | 
Inputs/Outputs
| Door sensor | 1 | 
| Botón de salida | 1 | 
| Blocking output | 1 | 
| Alarm output | 1 | 
| Input devices | 1 aux | 
Communication
| TCP/IP | Sí | 
| Mode | Wiegand / RS485 / RS232 | 
Identification
| Mode | Facial / Palm of hand / Card | 
| Type of card | RFID 125KHz | 
| Number of cards | 50000 | 
| Algorithm | ZKFace V12.0 | 
| NUmber of register | 1000000 | 
| Number of faces | 30000 | 
| Face recognition speed | 0.3 s | 
| Number of palms of hands | 5000 | 
| Anti-counterfeiting | Yes | 
| False positive ratio (FAR) palm | ≤ 0.01% | 
| Negative false ratio (FRR) palm | ≤ 1% | 
Features
| Integrated controller | Sí | 
| LCD screen | Yes, 8 touch" | 
| Screen resolution | 1280 x 800 | 
| Camera | 2 Mpx WDR Low Light | 
Functions
| Duress | Sí | 
| Grupos de vacaciones | Yes | 
| Antipassback | Sí | 
| Summertime programming (DST) | Sí | 
| Tamper | Yes | 
| Mask detection alarm | Yes | 
Functions of System (Controls presence / Access)
| Memory | 512 MB RAM / 8192 MB Flash | 
| Software | ZKBioSecurity | 
| CPU | Dual-Core 900MHz | 
