HAC-HFW2802TU-A-S2
view more
Observe
40 m
Percepción de objetos en movimiento sin clasificarlos.
Recognize
20 m
Diferencia de personas, animales o vehículos.
Identify
10 m
Distinción entre hombre o mujer.
HAC-HFW2802TU-A-S2
specifications and features
Specs and Features
Technology | HD-CVI |
Type of camera | Bullet |
Serie | PRO |
Image
Sensor | CMOS ® |
Resolución sensor | 3840 x 2160 |
Electronic shutter speed | 1/3 ~ 1/100000s |
Minimum lighting | Color: 0.001Lux / B/W: 0.0001Lux |
Ratio S / N | More than 65dB |
Night vision
Night vision distance | 80 m |
Tipo de visión nocturna | IR |
Number of LEDs | 4 |
IR ON/Off | Automatic / Manual |
Smart IR | Yes |
Starlight | Yes |
Lens
Lens Type | Fix |
Focal distance | 3.6 mm |
Maximum diaphragm opening | F/1.5 |
Angle of View | 87° |
Minimum focus distance | 2200mm |
DISTANCE DORI
Observe | 40 m |
Recognize | 20 m |
Identify | 10 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 8 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | 1 x BNC switchable HD-CVI / HD-TVI / AHD / CVBS |
Day / night mode | Colour |
Digital Zoom | 4x |
Privacy mask | Up to 8 zones |
Anti fog system | Yes |
Mirror | On / Off |
AUDIO(CAMERAS)
Built in microphone | Yes |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 9.6W |
Amperage | 800mA |
Ambient
Operating temperature | -40 ºC ~ 60 ºC |
Degree of protection | IP67 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Material and dimensions
Dimensions | 244.1 x 90.4 × 90.4 mm |
Material | Metal |
Net weight | 760 g |
Weight with packaging | 1000 g |