HAC-HMW3200
HAC-HMW3200
Cube hd-cvi camera of 2 megapixels and fix lens
This product has no valid combination.
view more
Detect
39 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
12 m
Diferencia de personas, animales o vehículos.
Recognize
6 m
Distinción entre hombre o mujer.
Identify
3 m
Identificación del rostro, visualización de matrícula.
HAC-HMW3200
specifications and features
General information
| Serie | Mobile Camera |
| Technology | HD-CVI |
| Type of camera | Cube |
Image
| Sensor | CMOS ® |
| Sensor resolution | 1920 x 1080 |
| Sensor Size | 1/2.7' |
| Electronic shutter speed | 1/25 ~ 1/100000s |
| Minimum lighting | 0.02Lux |
| Ratio S / N | More than 65dB |
Power consumption
| Power mode | DC (a través de conector M12) |
| Voltage | 12V |
| Consumption (w) | 2.3W |
| Amperage | 200mA |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP67 |
| Use | Indoor-outdoor |
| Maximum humidity | 95% |
Night vision
| Night vision distance | 20 m |
| Number of LEDs | 1 |
| IR ON/Off | Automatic / Manual |
| Smart IR | Yes |
Material and dimensions
| Dimensions | 107.3 x 74.9 x 54.5 mm |
| Material | Metal |
| Net weight | 330 g |
| Weight with packaging | 440 g |
Lens
| Lens Type | Fix |
| Focal distance | 2.8 mm |
| Maximum diaphragm opening | F/2.0 |
| Angle of View | 106º |
| Minimum focus distance | 500mm |
DISTANCE DORI
| Detect | 39 m |
| Observe | 12 m |
| Recognize | 6 m |
| Identify | 3 m |
Axes
| Motion | 1-Axis |
Video (Cameras)
| Video Resolution | 2 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 2D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | DWDR |
| Images per second | 25fps |
| Video output | 1 x M12 switchable HD-CVI / HD-TVI / AHD / CVBS |
| Day / night mode | Automatic |
| OSD menu | Yes |
| Privacy mask | Up to 8 zones |
| Mirror | On / Off |
AUDIO(CAMERAS)
| Built in microphone | Yes |