HWI-D121H-M
view more
Detect
42 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
17 m
Diferencia de personas, animales o vehículos.
Recognize
8 m
Distinción entre hombre o mujer.
Identify
4 m
Identificación del rostro, visualización de matrícula.
HWI-D121H-M
specifications and features
Specs and Features
Technology | IP |
Type of camera | Minidome |
Serie | HiWatch |
Image
Sensor | CMOS ® |
Resolución sensor | 1920 x 1080 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/3 ~ 1/100000s |
Minimum lighting | 0.01Lux |
Night vision
Night vision distance | 30 m |
Tipo de visión nocturna | IR |
Wavelength | 850 nm |
Lens
Lens Type | Fix |
Focal distance | 2.8 mm |
Maximum diaphragm opening | F/2.0 |
Angle of View | 114.8º |
Filtro IR | Sí |
DISTANCE DORI
Detect | 42 m |
Observe | 17 m |
Recognize | 8 m |
Identify | 4 m |
Axes
Motion | 2-Axis |
Video (Cameras)
Resolución vídeo | 2 Megapixels |
BLC | Yes |
3D-NR | Yes |
AGC | Yes |
WDR | DWDR |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Automatic / Manual |
Privacy mask | Yes |
Bit rate | 32Kbps ~ 8Mbps |
Compression | H.265 / H.264 |
Main stream | 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
Sub stream | 640 × 480 / 640 × 360 / 320 × 240 (25fps) |
Watermark | Yes |
Anti flap | Yes |
Mirror | On / Off |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 5W |
Amperage | 400mA |
PoE power | Yes |
Type PoE | PoE 802.3af |
Ambient
Operating temperature | -30 ºC ~ 60 ºC |
Degree of protection | IP67 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Material and dimensions
Dimensions | 111 x 82.4 (Ø) mm |
Material | Metal and plastic |
Net weight | 460 g |
Weight with packaging | 660 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes |
Maximum number of users | Up to 32 users |
Password protection | Yes |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | iVMS-4200 / iVMS-4500 / iVMS-5200 / Hik-Connect |
Live view | Up to 6 channels |
Video analysis
Tipo de deteccion | Detección por cruce de línea/área |
Motion detection | Yes |
Video Tamper | Sí |