HWP-N2404IH-DE3
view more
Detect
Open lens
Closed Lens
56 m/222 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
23 m/102 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
12 m/51 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
6 m/25 m
Identificación del rostro, visualización de matrícula.
HWP-N2404IH-DE3
specifications and features
Specs and Features
Technology | IP |
Type of camera | PTZ |
Serie | HiWatch |
Image
Sensor | CMOS ® |
Resolución sensor | 2560 x 1440 |
Sensor Size | 1/3' |
Electronic shutter speed | 1/1s ~ 1/30,000s |
Minimum lighting | 0.005Lux |
Night vision
Night vision distance | 20 m |
Tipo de visión nocturna | Detección avanzada (clasificación persona/vehículo/mascotas) |
Smart IR | Yes |
Lens
Lens Type | Optical zoom |
Focal distance | 2.8 mm ~ 12 mm |
Maximum diaphragm opening | F/1.6 ~ F2.7 |
Angle of View | 100º ~ 33º |
Minimum focus distance | 10mm ~ 1500mm |
Autofocus | Yes |
Optical zoom | 4x |
Zoom speed | 2 s |
DISTANCE DORI
Detect (Open lens) | 56 m |
Detect (Closed Lens) | 222 m |
Observe (Open lens) | 23 m |
Observe (Closed lens) | 102 m |
Recognize (Open lens) | 12 m |
Recognize (Closed lens) | 51 m |
Identify (Open lens) | 6 m |
Identify (Closed lens) | 25 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 4 Megapixels |
HLC | Yes |
3D-NR | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Automatic / Manual |
OSD menu | Yes |
Digital Zoom | 16x |
Privacy mask | Up to 24 zones |
Bit rate | 32Kbps ~ 16384Kbps |
Compression | H.265+ / H.265 / H.264 |
ATW | Yes |
EIS | Yes |
Main stream | 4Mpx / 3Mpx / 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
Sub stream | 704 × 576 / 640 × 480 / 352 × 288 (25fps) |
Sub stream 2 | 720P / 704 x 576 / 640 x 480 / 352 x 288 (1 ~ 25fps) |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711A / G.711U / G.722.1 / G.726 / MP2L2 / PCM |
Bit rate | 64 Kbps (G.711) / 16 Kbps (G.722.1 / G.726) / 32 ~ 160 Kbps (MP2L2) |
Audio output | 1 |
PTZ
Pan / Tilt Range | Horizontal 330 ° / Vertical 90 ° |
Manual speed control | Horizontal 100°/s / Vertical 100°/s |
Speed between presets | Horizontal 100°/s / Vertical 100°/s |
Memories | 300 |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 3.9W |
Amperage | 330mA |
PoE power | Yes |
Type PoE | PoE 802.3af |
Ambient
Operating temperature | -20 ºC ~ 60 ºC |
Degree of protection | IP66 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 90% |
Material and dimensions
Dimensions | 101.7 x 130.7 (Ø) mm |
Material | Aluminum and plastic |
Net weight | 530 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes |
Maximum number of users | Up to 32 users |
Live view | Up to 20 channels |
Video analysis
Tipo de deteccion | Analitica con clasificacion humano/vehiculo/vehiculo no motorizado en cruce de línea/área |
Funciones IA | Detección facial |
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes |
Motion detection objects | Yes |
Audio detection | Yes |
Video Tamper | Sí |
Dual-VCA | Yes |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / Micro SD / Recorder |
Inputs/Outputs (Cameras)
Audio | 1 Input / 1 Output |