IPC-HFW2231T-ZAS-S2
view more
Detect
Open lens
Closed Lens
44 m/151
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
18 m/61 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
9 m/30 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
4 m/15 m
Identificación del rostro, visualización de matrícula.
IPC-HFW2231T-ZAS-S2
specifications and features
Specs and Features
Technology | IP |
Type of camera | Bullet |
Serie | LITE |
Image
Sensor | CMOS ® |
Resolución sensor | 1920 x 1080 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/3 ~ 1/100000s |
Minimum lighting | 0.002Lux |
Ratio S / N | More than 56dB |
Night vision
Night vision distance | 60 m |
Number of LEDs | 4 |
IR ON/Off | Automatic / Manual |
Smart IR | Yes |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Focal distance | 2.7 mm ~ 13.5 mm |
Maximum diaphragm opening | F/1.5 |
Angle of View | 109° – 28° |
Minimum focus distance | 800mm |
DISTANCE DORI
Detect (Open lens) | 44 m |
Detect (Closed Lens) | 151 |
Observe (Open lens) | 18 m |
Observe (Closed lens) | 61 m |
Recognize (Open lens) | 9 m |
Recognize (Closed lens) | 30 m |
Identify (Open lens) | 4 m |
Identify (Closed lens) | 15 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 2 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Colour |
Privacy mask | Up to 4 zones |
Type of Codex | CBR / VBR |
Bit rate | H.264: 32Kbps ~ 6144Kbps / H.265: 12Kbps ~ 6144Kbps |
Compression | H.265 / H.264 |
Main stream | 1080P (1 ~ 25fps) |
Sub stream | 704 × 576 |
Watermark | Yes |
Mirror | On / Off |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711A / G.711U / G.726 |
Audio output | 1 |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 9.6W |
Amperage | 800mA |
PoE power | Yes |
Type PoE | PoE 802.3af |
Ambient
Operating temperature | -30 ºC ~ 60 ºC |
Degree of protection | IP67 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Material and dimensions
Dimensions | 244.1 x 90.4 × 90.4 mm |
Material | Metal |
Net weight | 900 g |
Weight with packaging | 1150 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S , G and T |
Maximum number of users | 20 users |
Web browser | Explorer / Chrome / Firefox |
Management software | Smart PSS / DSS / DMSS |
Mobile devices | Android / IOS (Apple) |
IP address filter | Yes |
Network disconnection | Yes |
Conflict of IP addresses | Yes |
Cybersecurity | Yes |
Video analysis
Crossing line | Yes |
Intrusion | Yes |
Motion detection | Yes (4 areas) |
Audio detection | Yes |
Video Tamper | Sí |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / FTP / SFTP / Micro SD |
Storage anomaly | Yes |
System (Cameras)
Ram memory | 128 MB |
ROM memory | 128 MB |
Inputs/Outputs (Cameras)
Alarm | 1 Input / 1 Output |