IPC-HFW3841T-ZAS-S2
view more
Detect
Open lens
Closed Lens
88 m/290 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
35 m/115 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
18 m/58 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
9 m/29 m
Identificación del rostro, visualización de matrícula.
IPC-HFW3841T-ZAS-S2
specifications and features
Specs and Features
Technology | IP |
Type of camera | Bullet |
Serie | Wiz Sense |
Image
Sensor | CMOS ® |
Resolución sensor | 3840 x 2160 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/3 ~ 1/100000s |
Minimum lighting | Color: 0.007Lux / B/W: 0.0007Lux |
Ratio S / N | More than 56dB |
Night vision
Night vision distance | 60 m |
Tipo de visión nocturna | IR |
Number of LEDs | 4 |
IR ON/Off | Automatic / Manual |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Focal distance | 2.7 mm ~ 13.5 mm |
Maximum diaphragm opening | F/1.5 |
Angle of View | 109° ~ 30° |
Minimum focus distance | 800mm |
DISTANCE DORI
Detect (Open lens) | 88 m |
Detect (Closed Lens) | 290 m |
Observe (Open lens) | 35 m |
Observe (Closed lens) | 115 m |
Recognize (Open lens) | 18 m |
Recognize (Closed lens) | 58 m |
Identify (Open lens) | 9 m |
Identify (Closed lens) | 29 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 8 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Colour |
Privacy mask | Up to 4 zones |
Anti fog system | Yes |
Type of Codex | CBR / VBR |
Bit rate | 3Kbps ~ 8192Kbps |
Compression | H.265 / H.264 |
EIS | Yes |
Main stream | 4K (1 ~ 25fps) |
Sub stream | 704 × 576 |
Sub stream 2 | 1080P (1 ~ 25fps) |
Watermark | Yes |
Anti flap | Yes |
Mirror | On / Off |
SSA | Si |
AUDIO(CAMERAS)
Audio input | 1 Input |
Built in microphone | Yes |
Audio compression | G.711A / G.711U / G.723 / G.726 / PCM |
Audio output | 1 |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 10.5W |
Amperage | 880mA |
PoE power | Yes |
Type PoE | PoE 802.3af |
Ambient
Operating temperature | -30 ºC ~ 60 ºC |
Degree of protection | IP67 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Material and dimensions
Dimensions | 244.1 x 90.4 × 90.4 mm |
Material | Metal |
Net weight | 950 g |
Weight with packaging | 1230 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S , G and T |
Maximum number of users | 20 users |
Web browser | Explorer / Chrome / Firefox |
Management software | Smart PSS / DSS / DMSS |
Mobile devices | Android / IOS (Apple) |
Network disconnection | Yes |
Conflict of IP addresses | Yes |
Cybersecurity | Yes |
Video analysis
Tipo de deteccion | Analitica con clasificacion humano/vehiculo en cruce de línea/área |
Change of scene | Yes |
Crossing line | Yes |
Intrusion | Yes |
Motion detection | Yes (4 areas) |
Audio detection | Yes |
Video Tamper | Sí |
Classification Human / vehicle | Sí |
SMD 4.0 | Yes |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / FTP / SFTP / Micro SD |
Storage anomaly | Yes |
System (Cameras)
Ram memory | 1024 MB |
ROM memory | 128 MB |
Inputs/Outputs (Cameras)
Alarm | 1 Input / 1 Output |