IPC-HFW5541E-ZE
view more
Detect
Open lens
Closed Lens
64 m/212 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
26 m/85 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
13 m/42 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
6 m/21 m
Identificación del rostro, visualización de matrícula.
IPC-HFW5541E-ZE
specifications and features
Specs and Features
Technology | IP |
Type of camera | Bullet |
Serie | Wiz Mind |
Image
Sensor | CMOS ® |
Resolución sensor | 2592 x 1944 |
Sensor Size | 1/2.7' |
Electronic shutter speed | 1/3 ~ 1/100000s |
Minimum lighting | 0.005Lux |
Ratio S / N | More than 56dB |
Night vision
Night vision distance | 50 m |
Number of LEDs | 4 |
IR ON/Off | Automatic / Manual |
Smart IR | Yes |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Focal distance | 2.7 mm ~ 13.5 mm |
Maximum diaphragm opening | F/1.5 |
Angle of View | 100° ~ 28° |
Minimum focus distance | 800mm |
DISTANCE DORI
Detect (Open lens) | 64 m |
Detect (Closed Lens) | 212 m |
Observe (Open lens) | 26 m |
Observe (Closed lens) | 85 m |
Recognize (Open lens) | 13 m |
Recognize (Closed lens) | 42 m |
Identify (Open lens) | 6 m |
Identify (Closed lens) | 21 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 5 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 20fps |
Video output | RJ45 |
Day / night mode | Colour |
Privacy mask | Up to 4 zones |
Anti fog system | Yes |
Type of Codex | CBR / VBR |
Bit rate | H.264: 32Kbps ~ 8192Kbps / H.265: 19Kbps ~ 8192Kbps |
Compression | H.265 / H.264 |
EIS | Yes |
Main stream | 5Mpx (1 ~ 20fps) / 4Mpx (1 ~ 25fps) / 1080P (1~ 50fps) |
Sub stream | D1 (1 ~ 25fps / 50fps) |
Sub stream 2 | 1080P (1 ~ 17fps) |
Mirror | On / Off |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711A / G.711U / G.723 / G.726 / AAC |
Audio output | 1 |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 10.9W |
Amperage | 910mA |
PoE power | Yes |
Type PoE | PoE 802.3af / ePoE |
Ambient
Operating temperature | -30 ºC ~ 60 ºC |
Degree of protection | IP67 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Material and dimensions
Dimensions | 273.2 x 95 x 95 mm |
Material | Metal and plastic |
Net weight | 1110 g |
Weight with packaging | 1510 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S , G and T |
Maximum number of users | 20 users |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | Smart PSS / DSS / DMSS |
Mobile devices | Android / IOS (Apple) |
Network disconnection | Yes |
Conflict of IP addresses | Yes |
Video analysis
Change of scene | Yes |
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes (4 areas) |
Abandoned object | Yes |
Missing object | Yes |
Audio detection | Yes |
Video Tamper | Sí |
Heatmap | Yes |
People counting | Yes |
Loitering detection | Sí |
Classification Human / vehicle | Sí |
Queue management | Yes |
Detección de parking | Yes |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / FTP / SFTP / Micro SD / Dahua Cloud |
Storage anomaly | Yes |
System (Cameras)
Ram memory | 1024 MB |
ROM memory | 128 MB |
Inputs/Outputs (Cameras)
Alarm | 2 Entradas / 1 Salida |