M7
M7
Access control and presence indoor-outdoor with fingerprint / keyboard / card mifare 13,56mhz / rfid 125khz
view more
Mode
Fingerprint / Keyboard / Card
Type of card
MIFARE 13,56MHz / RFID 125KHz
Tiempo de reconocimiento huella
inferior a 0.5s
M7
specifications and features
Specs and Features
Control type | Access control and presence |
Power consumption
Power mode | DC |
Voltage | 12V |
PoE power | Yes |
Type PoE | PoE 802.3af |
Ambient
Operating temperature | -30 ºC ~ 60 ºC |
Degree of protection | IP65 |
Use | Indoor-outdoor |
Maximum humidity | 90% |
Material and dimensions
Dimensions | 166 x 58 x 32 mm |
Inputs/Outputs
Door sensor | Sí |
Botón de salida | Sí |
Relay NO/NC | Sí |
Communication
TCP/IP | Sí |
Mode | POE / TCP / IP / RS485 |
Identification
Mode | Fingerprint / Keyboard / Card |
Keyboard | Sí |
Number of fingerprints | 3000 |
Type of card | MIFARE 13,56MHz / RFID 125KHz |
Card reading time | menos de 0.5s |
Number of cards | 3000 |
Tiempo de reconocimiento huella | inferior a 0.5s |
Algorithm | BioNano V11 |
Scanning area | 22 x 18 mm |
Resolution | 500DPI |
NUmber of register | 50000 |
Number of users | 3000 |
Features
Integrated controller | Sí |
Tamper | Sí |
LCD screen | Sí , OLED |
Resolution LCD screen | 128 x 64 |
Functions of System (Controls presence / Access)
Software | Anviz CrossChex |
Software included | Sí |