MS-C5364-PD/J
view more
Detect
59 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
23 m
Diferencia de personas, animales o vehículos.
Recognize
12 m
Distinción entre hombre o mujer.
Identify
6 m
Identificación del rostro, visualización de matrícula.
MS-C5364-PD/J
specifications and features
Specs and Features
Technology | IP |
Type of camera | Bullet |
Serie | AI Mini Camera Series |
Image
Sensor | CMOS ® |
Resolución sensor | 2592 x 1944 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1s to 1/100,000s |
Minimum lighting | 0.005Lux |
Ratio S / N | More than 55dB |
Night vision
Night vision distance | 30 m |
Tipo de visión nocturna | IR |
Starlight | Yes |
Lens
Lens Type | Fix |
Focal distance | 2.8 mm |
Maximum diaphragm opening | F/1.6 |
Angle of View | 105º |
DISTANCE DORI
Detect | 59 m |
Observe | 23 m |
Recognize | 12 m |
Identify | 6 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 5 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Automatic / Manual |
Privacy mask | Up to 4 zones |
Anti fog system | Yes |
Type of Codex | CBR / VBR |
Bit rate | 16Kbps ~ 16Mbps |
Compression | H.265+ / H.265 / H.264 |
Main stream | 5Mpx / 3Mpx / 1080P / 1.3Mpx / 720P / 704 x 576 (1 ~ 25fps) |
Sub stream | 704 x 576 / 640 × 480 / 640 × 360 / 352 x 288 (1 ~ 25fps) |
Sub stream 2 | 1080P / 720P / 704 x 576 / 640 × 480 / 640 × 360 / 352 x 288 (1 ~ 25fps) |
Watermark | Yes |
Anti flap | Yes |
Power consumption
Consumption (w) | 5.4W |
PoE power | Yes |
Type PoE | PoE 802.3af |
Ambient
Operating temperature | -40 ºC ~ 60 ºC |
Degree of protection | IP67 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 90% |
Material and dimensions
Dimensions | 180 x 97 x 74 mm |
Net weight | 610 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S, G, T and Q |
Management software | Milesight CMS |
IP address filter | Yes |
Network disconnection | Yes |
Video analysis
Tipo de deteccion | Analitica con clasificacion humano/vehiculo en cruce de línea/área |
Funciones IA | Conteo de personas |
Crossing line | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Video Tamper | Sí |
People counting | Yes |
Loitering detection | Sí |
Classification Human / vehicle | Sí |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / Micro SD / Recorder |
ANR (Redundant Recording in SD) | Yes |