MS-C8164-PC
view more
Detect
87 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
34 m
Diferencia de personas, animales o vehículos.
Recognize
17 m
Distinción entre hombre o mujer.
Identify
9 m
Identificación del rostro, visualización de matrícula.
MS-C8164-PC
specifications and features
Specs and Features
Technology | IP |
Type of camera | Bullet |
Serie | AI Mini Camera Series |
Image
Sensor | CMOS ® |
Resolución sensor | 3840 x 2160 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1s to 1/100,000s |
Minimum lighting | 0.01Lux |
Ratio S / N | More than 55dB |
Night vision
Night vision distance | 30 m |
Tipo de visión nocturna | IR |
Starlight | Yes |
Lens
Lens Type | Fix |
Focal distance | 2.8 mm |
Maximum diaphragm opening | F/1.6 |
Angle of View | 110º |
DISTANCE DORI
Detect | 87 m |
Observe | 34 m |
Recognize | 17 m |
Identify | 9 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 8 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR (120 dB) |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Automatic / Manual |
Privacy mask | Up to 28 areas |
Anti fog system | Yes |
Type of Codex | CBR / VBR |
Bit rate | 16Kbps ~ 16Mbps |
Compression | H.265+ / H.265 / H.264 |
EIS | Yes |
Main stream | 4K / 6Mpx / 5Mpx / 4Mpx / 3Mpx / 1080P / 1.3Mpx / 720P / 704 x 576 (1 ~ 25fps) |
Sub stream | 704 x 576 / 640 × 480 / 640 × 360 / 352 x 288 / 320 x 240 / 320 x 192 / 320 x 180 (1 ~ 25fps) |
Sub stream 2 | 1080P / 720P / 704 x 576 / 640 × 480 / 640 × 360 / 320 x 240 / 320 x 192 / 320 x 180 (1 ~ 25fps) |
Watermark | Yes |
Anti flap | Yes |
Power consumption
Consumption (w) | 8W |
PoE power | Yes |
Type PoE | PoE 802.3af |
Ambient
Operating temperature | -40 ºC ~ 60 ºC |
Degree of protection | IP67 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 90% |
Material and dimensions
Dimensions | 160 x 64 (Ø) mm |
Net weight | 450 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S, G, T and Q |
Management software | Milesight CMS |
IP address filter | Yes |
Network disconnection | Yes |
Video analysis
Tipo de deteccion | Analitica con clasificacion humano/vehiculo en cruce de línea/área |
Funciones IA | Conteo de personas, mapa de calor, detección facial |
Crossing line | Yes |
Face detection | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Video Tamper | Sí |
Heatmap | Yes |
People counting | Yes |
Loitering detection | Sí |
Storage
MicroSD-Card | Up to 256Gb |
Storage Systems | NAS / Micro SD / Recorder |
ANR (Redundant Recording in SD) | Yes |