PFS3409-4GT-96
view more
Maximum consumption per port (PoE)
Puerto 1 ≤ 90W / Puertos 2 ~ 4 ≤ 30W
Total maximum consumption (PoE)
120W
Maximum transmission distance
250 m
PFS3409-4GT-96
specifications and features
Power consumption
Power mode | DC |
Voltage | 48V ~ 57V |
Maximum consumption per port (PoE) | Puerto 1 ≤ 90W / Puertos 2 ~ 4 ≤ 30W |
Total maximum consumption (PoE) | 120W |
Ambient
Operating temperature | -30 ºC ~ 65 ºC |
Use | Indoor |
Maximum humidity | 95% |
Lightning protection | 4KV |
Material and dimensions
Dimensions | 150 x 110 x 42mm |
Net weight | 610 g |
Weight with packaging | 1400 g |
Additional features
Power supply | Included |
ETHERNET PORTS
POE ports | 4 |
Puertos Uplink | 1 |
Fiber port | 4 |
POE Ports Speed | 10 / 100 / 1000 |
Uplink ports speed | 10/100/1000 |
Number of Ethernet ports | 9 |
NET STANDARD
IEEE802.3 | Sí |
IEEE802.3u | Sí |
IEEE 802.3x | Sí |
IEEE802.3ab | Sí |
IEEE802.3az | Yes |
CHARACTERISTICS (SWITCH)
Data rate supported | 33 Gbps |
Packet redirection speed | 13.39 Mpps |
Maximum transmission distance | 250 m |
Flux control | Sí |
Buffer Memory | 1.75 Mb |
PROTECTION AGAINST RAYS
ESD contact to electronic board | 6KV |
ESD air contact | 8KV |