SD49425GB-HNR
view more
Detect
Open lens
Closed Lens
111 m/1725 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
44 m/685 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
22 m/345 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
11 m/173 m
Identificación del rostro, visualización de matrícula.
SD49425GB-HNR
specifications and features
Specs and Features
Technology | IP |
Type of camera | PTZ |
Serie | Wiz Sense |
Image
Sensor | Starvis Cmos ® |
Resolución sensor | 2560 x 1440 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/1s ~ 1/30,000s |
Minimum lighting | Color: 0.005Lux / B/W: 0.0005Lux |
Ratio S / N | More than 55dB |
Night vision
Night vision distance | 100 m |
Tipo de visión nocturna | IR |
Number of LEDs | 4 |
IR ON/Off | Automatic / Manual |
Smart IR | Yes |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Focal distance | 5 mm ~ 125 mm |
Maximum diaphragm opening | F/1.6 ~ F/3.6 |
Angle of View | 53.1º ~ 3.4º |
Minimum focus distance | 1000mm ~ 9000mm |
Autofocus | Yes |
Optical zoom | 25x |
DISTANCE DORI
Detect (Open lens) | 111 m |
Detect (Closed Lens) | 1725 m |
Observe (Open lens) | 44 m |
Observe (Closed lens) | 685 m |
Recognize (Open lens) | 22 m |
Recognize (Closed lens) | 345 m |
Identify (Open lens) | 11 m |
Identify (Closed lens) | 173 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 4 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | WDR |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Colour |
Digital Zoom | 16x |
Privacy mask | Hasta 24 zonas / Hasta 8 en la misma vista |
Anti fog system | Yes |
Type of Codex | CBR / VBR |
Bit rate | H.264: 96Kbps ~ 14848Kbps / H.265: 38Kbps ~ 8960Kbps |
Compression | H.265 / H.264 |
EIS | Yes |
Main stream | 4Mpx / 3Mpx / 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
Sub stream | D1 / CIF (1 ~ 25fps) |
Sub stream 2 | 1080P / 1.3Mpx / 720P (1~ 25fps) |
AUDIO(CAMERAS)
Audio input | 1 Input |
Audio compression | G.711A / G.711U / G.722.1 / G.723 / G.726 / G.729 / MPEG2-Layer2 / PCM |
Audio output | 1 |
PTZ
Pan / Tilt Range | Horizontal 360° / Vertical -15 ~ 90° with autoflip |
Manual speed control | Horizontal 200º / s / Vertical 120º / s |
Speed between presets | Horizontal 240º/s / Vertical 200º/s |
Memories | 300 |
PTZ mode | 8 Tour between established points, 5 rounds |
Protocol | DH-SD, Pelco-P/D |
Flip | 180° |
Position after power failure | Return to the position before the fault |
Idle mode | Preset / Pattern Scan / Tour |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 20W |
Amperage | 3000mA |
PoE power | Yes |
Type PoE | PoE+ 802.3at |
Ambient
Operating temperature | -40 ºC ~ 70 ºC |
Degree of protection | IP66 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Lightning protection | 6KV |
Material and dimensions
Dimensions | 270.4 x 160 (Ø) mm |
Net weight | 2400 g |
Weight with packaging | 4000 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S , G and T |
Transmission method | Unicast / Multicast |
Maximum number of users | 20 users |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | DSS / DMSS |
Mobile devices | Android / IOS (Apple) |
Network disconnection | Yes |
Conflict of IP addresses | Yes |
Video analysis
Tipo de deteccion | Analitica con clasificacion humano/vehiculo en cruce de línea/área |
Funciones IA | Detección facial con metadatos |
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Audio detection | Yes |
Video Tamper | Sí |
Loitering detection | Sí |
Classification Human / vehicle | Sí |
Detección de parking | Yes |
SMD 4.0 | Yes |
Storage
MicroSD-Card | Hasta 512Gb |
Storage Systems | NAS / FTP / SFTP / Micro SD |
Storage anomaly | Yes |
System (Cameras)
Ram memory | 1024 MB |
ROM memory | 4096 MB |
Inputs/Outputs (Cameras)
Alarm | 2 Entradas / 1 Salida |