TPC-DF1241-D3F4
view more
TPC-DF1241-D3F4
specifications and features
General information
| Serie | Wiz Sense |
| Technology | IP |
| Type of camera | Thermal |
Image
| Sensor | CMOS ® |
| Resolución sensor | 2336 x 1752 |
| Sensor Size | 1/2.7' |
| Electronic shutter speed | 1/1s ~ 1/30,000s |
| Minimum lighting | 0.05Lux |
| Ratio S / N | More than 55dB |
Night vision
| Night vision distance | 30 m |
| IR ON/Off | Automatic / Manual |
Lens
| Lens Type | Fix |
| Focal distance | 4 mm |
| Maximum diaphragm opening | F/1.6 |
| Angle of View | 71º |
| Minimum focus distance | 1000mm |
Video (Cameras)
| Resolución vídeo | 4 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 2D-NR | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | DWDR |
| Images per second | 25fps |
| Video output | RJ45 |
| Day / night mode | Automatic |
| Compression | H.265 / H.264 |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 13W |
| Amperage | 1100mA |
| PoE power | Yes |
| Type PoE | PoE 802.3af |
Ambient
| Operating temperature | -30 ºC ~ 60 ºC |
| Degree of protection | IP67 |
| Use | Indoor-outdoor |
| Maximum humidity | 95% |
Material and dimensions
| Dimensions | 122 x 122 x 112 mm |
| Net weight | 850 g |
| Weight with packaging | 1000 g |
Network features
| IP connection | 1 RJ45 (10M / 100M) |
| ONVIF | Yes |
| Maximum number of users | 10 users |
| Web browser | Explorer / Chrome / Firefox |
Video analysis
| Crossing line | Yes |
| Intrusion | Yes |
| Detection and fire alarm | Sí |
| Trace of cold / hot spots | Sí |
| Classification Human / vehicle | Sí |
| Smoke detection | Sí |
Storage
| MicroSD-Card | Up to 256Gb |
Inputs/Outputs (Cameras)
| Alarm | 1 Input / 1 Output |
| Audio | 1 Input / 1 Output |
| RS232 | 1 Input |
THERMAL CAMERA
| Sensor | Vanadium Oxide Uncooled FPA |
| Sensor resolution | 256 x 192 |
| Pixel size | 12 um |
| Thermal sensitivity | Less than or equal to 50 mK |
| Range of spectra | 8 um ~ 14 um |
| Image adjustment | Brillo / Nitidez / ROI / AGC / FFC / 3D DNR / 2D DNR / DDE |
| Color palettes | 18 ( Whitehot / Blackhot / Ironrow / Icefire / Fusion / Rainbow / Globow / Iconbow1 / Iconbow2... etc ) |
THERMAL LENS
| Type of lens | Fixed |
| Focal distance | 3.5 mm |
| Angle | 50.6º |
| Maximum diaphragm opening | F/1.0 |
HUMAN EFFECTIVE DISTANCE
| Detect | 146 m |
| Recognize | 38 m |
| Identify | 19 m |
EFFECTIVE DISTANCE VEHICLES
| Detectar | 389 m |
| Recognize | 97 m |
| Identify | 49 m |