A-SWITCH-1816POE-250-G
view more
Maximum consumption per port (PoE)
30W
Total maximum consumption (PoE)
250W
A-SWITCH-1816POE-250-G
specifications and features
Power consumption
Power mode | AC |
Voltage | 100V ~ 240V |
Amperage | 4100mA |
Standby consumption | 15W |
Consumption On | 240W |
Maximum consumption per port (PoE) | 30W |
Total maximum consumption (PoE) | 250W |
Ambient
Operating temperature | -20 ºC ~ 55 ºC |
Degree of protection | IP30 |
Use | Indoor |
Maximum humidity | 90% |
Lightning protection | 4KV |
Material and dimensions
Installation | Desk / Rack |
Dimensions | 270 x 181 x 44.5 mm |
Material | Metal |
Net weight | 1550 g |
Weight with packaging | 2070 g |
ETHERNET PORTS
POE ports | 16 |
Fiber port | 2 |
10 / 100 / 1000 Base-T | 16 |
POE Ports Speed | 10 / 100 / 1000 |
Uplink ports speed | 10/100/1000 |
Number of Ethernet ports | 18 |
NET STANDARD
IEEE802,3af | Sí |
IEEE802,3at | Sí |
CHARACTERISTICS (SWITCH)
Data rate supported | 52 Gbps |
Buffer Memory | 4 Mb |
SYSTEM (SWITCH)
MAC address table | 8K |