DS-2CD6825G0/C-IVS
view more
DS-2CD6825G0/C-IVS
specifications and features
Specs and Features
Technology | IP |
Type of camera | People counting |
Serie | PRO |
Image
Sensor | CMOS ® |
Resolución sensor | 1920 x 1080 |
Sensor Size | 1/2.7' |
Electronic shutter speed | 1/25 ~ 1/100000s |
Minimum lighting | Color: 0.005Lux / B/W: 0.001Lux |
Night vision
Night vision distance | 6 m |
Tipo de visión nocturna | IR |
Wavelength | 850 nm |
Lens
Lens Type | Fix |
Focal distance | 2 mm |
Maximum diaphragm opening | F/2.25 |
Angle of View | 104º |
Number of optics | 2 |
Filtro IR | Sí |
Axes
Motion | Motionless |
Video (Cameras)
Resolución vídeo | 2 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
WDR | WDR |
Video output | RJ45 |
Day / night mode | Automatic / Manual |
Anti fog system | Yes |
Bit rate | 32Kbps ~ 16Mbps |
Compression | H.265+ / H.265 / H.264 |
Main stream | 1080P / 720P (1 ~ 25fps) |
Sub stream | 704 × 576 |
Watermark | Yes |
Anti flap | Yes |
Mirror | On / Off |
AUDIO(CAMERAS)
Audio input | 1 Input |
Built in microphone | Yes |
Audio compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM |
Noise filter | SI |
Sampling frequency | 8 kHz 16 kHz 32 kHz 44.1 kHz 48 kHz |
Bit rate | 64 Kbps (G.711) / 16 Kbps (G.722.1 / G.726) / 32 ~ 160 Kbps (MP2L2) |
Audio output | 1 |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 8W |
Amperage | 660mA |
PoE power | Yes |
Type PoE | PoE 802.3af |
Ambient
Operating temperature | -30 ºC ~ 45 ºC |
Degree of protection | IP67 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Material and dimensions
Dimensions | 168 x 61 x 41 mm |
Material | Metal and plastic |
Net weight | 435 g |
Weight with packaging | 730 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
ONVIF | Yes, type S y G |
Maximum number of users | Up to 32 users |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | iVMS-4200 / Hik-Connect / Hik-Central |
Mobile devices | Android / IOS (Apple) |
Live view | Up to 20 channels |
Network disconnection | Yes |
Conflict of IP addresses | Yes |
Video analysis
Tipo de deteccion | Detección de movimiento básica (diferencia de píxeles) |
Funciones IA | Conteo de personas |
Motion detection | Yes |
Video Tamper | Sí |
People counting | Yes |
Inputs/Outputs (Cameras)
Alarm | 1 Input / 1 Output |