DS-2CE16H0T-IT3ZE
view more
Detect
Open lens
Closed Lens
71 m/305 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
29 m/120 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
14 m/60 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
7 m/30 m
Identificación del rostro, visualización de matrícula.
DS-2CE16H0T-IT3ZE
specifications and features
Specs and Features
Technology | HD-TVI |
Type of camera | Bullet |
Serie | PRO |
Image
Sensor | CMOS ® |
Resolución sensor | 2560 x 1944 |
Electronic shutter speed | 1/25s ~ 1/50,000s |
Minimum lighting | 0.01Lux |
Night vision
Night vision distance | 40 m |
Smart IR | Yes |
EXIR | Yes |
Lens
Lens Type | Optical zoom |
Optical zoom | 5x |
Focal distance | 2.7 mm ~ 13.5 mm |
Angle of View | 95.7° ~ 29.1° |
DISTANCE DORI
Detect (Open lens) | 71 m |
Detect (Closed Lens) | 305 m |
Observe (Open lens) | 29 m |
Observe (Closed lens) | 120 m |
Recognize (Open lens) | 14 m |
Recognize (Closed lens) | 60 m |
Identify (Open lens) | 7 m |
Identify (Closed lens) | 30 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 5 Megapixels |
BLC | Yes |
2D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | DWDR |
Images per second | 20fps |
Video output | 1 x BNC |
Day / night mode | Automatic / Manual |
OSD menu | Yes |
Mirror | On / Off |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 7.8W |
Amperage | 650mA |
PoC Power | Yes |
PoC type | PoC.at |
Ambient
Operating temperature | -40 ºC ~ 60 ºC |
Degree of protection | IP67 |
Use | Indoor-outdoor |
Maximum humidity | 90% |
Material and dimensions
Dimensions | 84.5 x 255.1 x 92 mm |
Material | Metal and plastic |
Net weight | 685 g |