SD22404DB-GNY-W
view more
Detect
Open lens
Closed Lens
65 m/200 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
26 m/79 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
13 m/40 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
7 m/20 m
Identificación del rostro, visualización de matrícula.
SD22404DB-GNY-W
specifications and features
Specs and Features
Technology | IP |
Type of camera | PTZ |
Serie | Wiz Sense |
Image
Sensor | Starvis Cmos ® |
Resolución sensor | 2560 x 1440 |
Sensor Size | 1/2.8' |
Electronic shutter speed | 1/1s ~ 1/30,000s |
Minimum lighting | Color: 0.005Lux / B/W: 0.0005Lux |
Ratio S / N | More than 55dB |
Night vision
Night vision distance | No dispone |
Starlight | Yes |
Lens
Lens Type | Optical zoom |
Focal distance | 2.8 mm ~ 12 mm |
Maximum diaphragm opening | F1.6 ~ F3.0 |
Angle of View | 90.3° ~ 29.4° |
Minimum focus distance | 1500mm |
Autofocus | Yes |
Optical zoom | 4x |
DISTANCE DORI
Detect (Open lens) | 65 m |
Detect (Closed Lens) | 200 m |
Observe (Open lens) | 26 m |
Observe (Closed lens) | 79 m |
Recognize (Open lens) | 13 m |
Recognize (Closed lens) | 40 m |
Identify (Open lens) | 7 m |
Identify (Closed lens) | 20 m |
Axes
Motion | 3-Axis |
Video (Cameras)
Resolución vídeo | 4 Megapixels |
BLC | Yes |
HLC | Yes |
3D-NR | Yes |
AGC | Yes |
AWB | Yes |
WDR | DWDR |
Images per second | 25fps |
Video output | RJ45 |
Day / night mode | Colour |
Digital Zoom | 16x |
Anti fog system | Yes |
Type of Codex | CBR / VBR |
Bit rate | H.264: 2816Kbps ~ 13056Kbps / H.265: 1024Kbps ~ 7936Kbps |
Compression | H.265 / H.264 |
EIS | Yes |
Main stream | 4Mpx / 3Mpx / 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
Sub stream | D1 / VGA / CIF (1 ~ 25fps) |
Sub stream 2 | 720P (1 ~ 25fps) |
PTZ
Pan / Tilt Range | Horizontal 355° ; Vertical 90° |
Manual speed control | Horizontal 100º / s / Vertical 60º / s |
Speed between presets | Horizontal 100º/s / Vertical 60º/s |
Memories | 300 |
PTZ mode | 8 Tour between established points, 5 rounds |
Protocol | SD Pelco-P/D |
Idle mode | Pattern / Preset / Tour |
Power consumption
Power mode | DC |
Voltage | 12V |
Consumption (w) | 4.8W |
Amperage | 1000mA |
PoE power | Not available |
Ambient
Operating temperature | -30 ºC ~ 60 ºC |
Degree of protection | IP66 |
Anti vandal | IK10 |
Use | Indoor-outdoor |
Maximum humidity | 95% |
Lightning protection | 6KV |
Material and dimensions
Dimensions | 89 x 122 (Ø) mm |
Material | Metal |
Net weight | 500 g |
Weight with packaging | 700 g |
Network features
IP connection | 1 RJ45 (10M / 100M) |
Wi-Fi | Yes |
ONVIF | Yes, type S , G and T |
Transmission method | Unicast / Multicast |
Maximum number of users | 20 users |
Web browser | Explorer / Chrome / Firefox / Safari |
Management software | DSS / DMSS |
Mobile devices | Android / IOS (Apple) |
Network disconnection | Yes |
Conflict of IP addresses | Yes |
Video analysis
Tipo de deteccion | Analitica con clasificacion humano/vehiculo en cruce de línea/área |
Funciones IA | Detección facial |
Crossing line | Yes |
Intrusion | Yes |
Face detection | Yes |
Motion detection | Yes |
Abandoned object | Yes |
Missing object | Yes |
Video Tamper | Sí |
Loitering detection | Sí |
Classification Human / vehicle | Sí |
Detección de parking | Yes |
SMD 3.0 | Yes |
Wi-Fi
Wi-Fi standard | IEEE802.11 b / g / n |
Frequency range | 2.4 GHz |
Speed | 150Mbps |
Storage
MicroSD-Card | Hasta 512Gb |
Storage Systems | NAS / FTP / Micro SD |
Storage anomaly | Yes |
System (Cameras)
Ram memory | 512 MB |
ROM memory | 128 MB |