MOVOK is a Finnish brand that designs products built around the real needs of professionals in the European market.
It was not created simply to sell cameras or recorders, but to develop complete technical solutions that traditional manufacturers do not cover.
What makes MOVOK different?
total protection for installers
no sales through online stores or electrical wholesalers
exclusive installer control for configuration and device onboarding
cloud accounts and privacy
cloud system with all devices centralised
deliver and share devices with other users via email address
video viewing access limited to 7 days to prevent legal conflicts
fewer steps more efficiency
one-click firmware updates
maintenance dashboard showing the status of all account devices with automatic alerts for any incidents
flexible installations, with cameras and NVRs in different locations interconnected via P2P
technology with European DNA
single software platform for installer and end user
cloud services hosted on Amazon Web Services
NDAA and GDPR compliance
discover the ecosystem
CAMERAS
| series 1 | series 2 | series 3 | series 5 | |
|---|---|---|---|---|
| resolution | 2 / 4 / 8 mpx | 4 / 5 / 8 mpx | 5 / 8 mpx | 8 mpx |
| lens type | fixed | fixed / varifocal | fixed / varifocal | fixed / varifocal |
| night vision | Dual Light (IR + white light) | Dual Light (IR + white light) | Dual Light (IR + white light) or IR | Dual Light (IR + white light) |
| AI functions | SMD with human classification (except 2 MP) | analytics with human / vehicle / non-motor vehicle classification on line crossing / area intrusion | human / vehicle / non-motor vehicle classification on line crossing / area intrusion, face detection, people counting, heat map | human / vehicle / non-motor vehicle classification on line crossing / area intrusion, face detection, people counting, heat map |
| additional note | Lumivision range | option with visual and audible alarm (TiOC) / WDR 140 dB | metadata |
discover the ecosystem
| series 1 | series 2 | series 5 | series 7 | |
|---|---|---|---|---|
| channels | 6 / 10 / 16 | 4 / 8 / 16 | 32 | 64 |
| bandwidth | 88 / 128 Mbps | 96 / 136 Mbps | 320 / 420 Mbps | 512 Mbps |
| maximum resolution | 8 mpx | 8 mpx | 8 mpx | 8 mpx |
| hard drive | 1 up to 14 TB | 1 up to 14 TB | 2 up to 14 TB | 4 up to 14 TB |
| AI functions | supports camera AI functions |
supports camera AI functions |
2 channels per NVR, remainder via camera |
4 channels per NVR, remainder via camera |
| alarm I / O | 8 / 4 (advanced version only) |
16 / 8 |
discover the ecosystem
| product type | resolution | lens | functions |
|---|---|---|---|
| bullet camera | 5 mpx | varifocal | integrated 4G modem |
| bullet camera | 5 mpx | varifocal | 5 ~ 70 mm telephoto lens |
| thermal bullet camera | 256x192 p. / 4 mpx | fixed (7 mm / 4 mm) | dual thermal |
| panoramic camera bullet | 8 mpx | fixed | 180º thanks to its 2 lenses |
| PTZ camera | 5 mpx | varifocal | auto-tracking and 25x optical zoom |
VMS
No channel or device limits, designed to cover daily operation as well as projects of any scale.
Advanced features: eMap, video wall, monitoring panel and equipment status supervision.
APP
Combines ease of use for the end user with full control for the installer.
Enables full installation management, with tools such as: remote web access, cloud firmware updates and secure password viewer.